# Phillips County, Arkansas tax-delinquent land auctions

Source: the Arkansas Commissioner of State Lands auction site (https://cosl.org), checked Nov 15, 2026. Page: https://taxsaleshq.com/arkansas/phillips-county/ · JSON: https://taxsaleshq.com/data/arkansas/phillips-county.json

Next sale: Nov 18, 2026. 6 parcels scheduled across 6 sales, $6,294 in opening bids. Owners can redeem until the sale starts, so the lists shrink up to the last day.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).

## Phillips County tax-delinquent land auction — Nov 18, 2026

1 parcel scheduled, opening bids $421.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| — | $421 | — |

## Phillips County tax-delinquent land auction — Nov 24, 2026

1 parcel scheduled, opening bids $2,465.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| — | $2,465 | — |

## Phillips County tax-delinquent land auction — Nov 25, 2026

1 parcel scheduled, opening bids $808.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| — | $808 | — |

## Phillips County tax-delinquent land auction — Nov 26, 2026

1 parcel scheduled, opening bids $1,578.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| — | $1,578 | — |

## Phillips County tax-delinquent land auction — Nov 29, 2026

1 parcel scheduled, opening bids $209.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| — | $209 | — |

## Phillips County tax-delinquent land auction — Dec 13, 2026

1 parcel scheduled, opening bids $813.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| — | $813 | — |

## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-09-10 | — | — | $226 | CARL E BLEDSOE |
| 2026-09-10 | — | — | $300 | ERVINO LLC |
| 2026-09-10 | — | — | $640 | LAND4LESS LLC |
| 2026-09-10 | — | — | $545 | ERVINO LLC |
| 2026-09-10 | — | — | $641 | ALLY JADE INVESTMENTS INC |
| 2026-09-10 | — | — | $930 | SIG PROPERTIES LLC |
| 2026-09-10 | — | — | $242 | ERVINO LLC |
| 2026-09-10 | — | — | $500 | JAMES ROBINSON |
| 2026-09-10 | — | — | $329 | ERVINO LLC |
| 2026-09-10 | — | — | $2,050 | DEED CAPITAL VENTURES |
| 2026-09-10 | — | — | $400 | ERVINO LLC |
| 2026-09-10 | — | — | $332 | ERVINO LLC |
| 2026-09-10 | — | — | $400 | ERVINO LLC |
| 2026-09-10 | — | — | $500 | FRANK DOUGLAS |
| 2026-09-10 | — | — | $700 | FRANK DOUGLAS |
| 2026-09-10 | — | — | $1,423 | ANNETTE JONES |
| 2026-09-10 | — | — | $502 | ETM PROPERTIES, LLC |
| 2026-09-10 | — | — | $400 | ETM PROPERTIES, LLC |
| 2026-09-10 | — | — | $400 | ETM PROPERTIES, LLC |
| 2026-09-10 | — | — | $500 | ERVINO LLC |
| 2026-09-10 | — | — | $800 | DAVID AND GALE HERRED |
| 2026-09-10 | — | — | $408 | ERVINO LLC |
| 2026-09-10 | — | — | $267 | US FIRST LLC |
| 2026-09-10 | — | — | $242 | ETM PROPERTIES, LLC |
| 2026-09-10 | — | — | $307 | ETM PROPERTIES, LLC |
| 2026-09-10 | — | — | $275 | ERVINO LLC |
| 2026-09-10 | — | — | $400 | US FIRST LLC |
| 2026-09-10 | — | — | $195 | ERVINO LLC |
| 2026-09-10 | — | — | $2,800 | ARMANDO WHITE |
| 2026-09-10 | — | — | $700 | ANNETTE JONES |
| 2026-09-10 | — | — | $452 | ERVINO LLC |
| 2026-09-10 | — | — | $350 | US FIRST LLC |
| 2026-09-10 | — | — | $255 | PLUM, PEACE LOVE UNDERSTANDING MERCY |
| 2026-09-10 | — | — | $869 | CHARLES EDGIN |
| 2026-09-10 | — | — | $700 | CHARLES EDGIN |
| 2026-09-10 | — | — | $314 | LAND4LESS LLC |
| 2026-09-10 | — | — | $278 | LAND4LESS LLC |
| 2026-09-10 | — | — | $202 | US FIRST LLC |
| 2026-09-10 | — | — | $202 | ERVINO LLC |
| 2026-09-10 | — | — | $225 | ERVINO LLC |
| 2026-09-10 | — | — | $200 | US FIRST LLC |
| 2026-09-10 | — | — | $235 | ETM PROPERTIES, LLC |
| 2026-09-10 | — | — | $342 | ERVINO LLC |
| 2026-09-10 | — | — | $242 | ERVINO LLC |
| 2026-09-10 | — | — | $666 | ERVINO LLC |
| 2026-09-10 | — | — | $242 | US FIRST LLC |
| 2026-09-10 | — | — | $189 | ERVINO LLC |
| 2026-09-10 | — | — | $267 | ERVINO LLC |
| 2026-09-10 | — | — | $643 | WALTER DUNN, SR & BLANDINE WILLIAMS |
| 2026-09-10 | — | — | $450 | FRANK DOUGLAS |
| 2026-09-10 | — | — | $400 | DEMARIUS JERMAL WILBORN |
| 2026-09-10 | — | — | $314 | ERVINO LLC |
| 2026-09-10 | — | — | $400 | ERVINO LLC |
| 2026-09-10 | — | — | $31,000 | JACQUELYN FOSTER & WILLIAM REX STILES JR |
| 2026-09-10 | — | — | $7,000 | DEED CAPITAL VENTURES |
| 2026-09-10 | — | — | $350 | ERVINO LLC |
| 2026-09-10 | — | — | $282 | JAMES ROBINSON |
| 2026-09-10 | — | — | $350 | JAMES ROBINSON |
| 2026-09-10 | — | — | $400 | WILLIE TINZIE |
| 2026-09-10 | — | — | $900 | WALTER DUNN, SR & BLANDINE WILLIAMS |
| 2026-09-10 | — | — | $2,362 | DEED CAPITAL VENTURES |
| 2026-09-10 | — | — | $450 | US FIRST LLC |
| 2026-09-10 | — | — | $202 | ERVINO LLC |
| 2026-09-10 | — | — | $202 | ERVINO LLC |
| 2026-09-10 | — | — | $202 | ERVINO LLC |
| 2026-09-10 | — | — | $587 | ERVINO LLC |
| 2026-09-10 | — | — | $3,200 | WALTER DUNN, SR & BLANDINE WILLIAMS |
| 2026-09-10 | — | — | $592 | WALTER DUNN, SR & BLANDINE WILLIAMS |
| 2026-09-10 | — | — | $500 | WALTER DUNN, SR & BLANDINE WILLIAMS |
| 2026-09-10 | — | — | $500 | WALTER DUNN, SR & BLANDINE WILLIAMS |
| 2026-09-10 | — | — | $1,200 | MICHAEL KNUCKLES |
| 2026-09-10 | — | — | $450 | LAND4LESS LLC |
| 2026-09-10 | — | — | $7,000 | ALLY JADE INVESTMENTS INC |
| 2026-09-10 | — | — | $450 | JVCK, LLC |
| 2026-09-10 | — | — | $429 | LAURA & RICKY STARR-PHILLIPS |
| 2026-09-10 | — | — | $400 | JAMES ROBINSON |
| 2026-09-10 | — | — | $440 | J.M. TURNER |
| 2026-09-10 | — | — | $433 | J.M. TURNER |
| 2026-09-10 | — | — | $267 | ERVINO LLC |
| 2026-09-10 | — | — | $267 | ERVINO LLC |
| 2026-09-10 | — | — | $274 | ERVINO LLC |
| 2026-09-10 | — | — | $267 | ERVINO LLC |
| 2026-09-10 | — | — | $430 | ERVINO LLC |
| 2026-09-10 | — | — | $206 | US FIRST LLC |
| 2026-09-10 | — | — | $199 | ERVINO LLC |
| 2026-09-10 | — | — | $300 | ERVINO LLC |
| 2026-09-10 | — | — | $400 | KIMBERLY R MOONEY |
| 2026-09-10 | — | — | $400 | TRINITY ASSETS, LLC |
| 2026-09-10 | — | — | $227 | J.M. TURNER |
| 2026-09-10 | — | — | $195 | J.M. TURNER |
| 2026-09-10 | — | — | $195 | J.M. TURNER |
| 2026-09-10 | — | — | $13,000 | ALLY JADE INVESTMENTS INC |
| 2026-09-10 | — | — | $242 | ERVINO LLC |
| 2026-09-10 | — | — | $500 | J.M. TURNER |
| 2026-09-10 | — | — | $400 | J.M. TURNER |
| 2026-09-10 | — | — | $400 | J.M. TURNER |
| 2026-09-10 | — | — | $307 | ANNETTE JONES |
| 2026-09-10 | — | — | $145,000 | TERRY S TOLAR |
| 2026-09-10 | — | — | $6,000 | WALTER DUNN, SR & BLANDINE WILLIAMS |
| 2026-09-10 | — | — | $497 | LORI CONNER |
| 2026-09-10 | — | — | $6,000 | DEED CAPITAL VENTURES |
| 2026-09-10 | — | — | $209 | ERVINO LLC |
| 2026-09-10 | — | — | $400 | MARDRIQUEZ GILMORE |
| 2026-09-10 | — | — | $4,000 | JHI LLC |
| 2026-09-10 | — | — | $6,000 | JEREMIAH MOORE, REED & REED FARMS LLC |
| 2026-09-10 | — | — | $282 | ERVINO LLC |
| 2026-09-10 | — | — | $640 | SIG PROPERTIES LLC |
| 2026-09-10 | — | — | $500 | DERIEK DERELL HENRY |
| 2026-09-10 | — | — | $347 | ERVINO LLC |
| 2026-09-10 | — | — | $1,200 | RONELL WILLIAMS |
| 2026-09-10 | — | — | $2,600 | LESTER & KATHERINE PHILLIPS |
