# Mississippi County, Arkansas tax-delinquent land auctions

Source: the Arkansas Commissioner of State Lands auction site (https://cosl.org), checked Nov 15, 2026. Page: https://taxsaleshq.com/arkansas/mississippi-county/ · JSON: https://taxsaleshq.com/data/arkansas/mississippi-county.json

Next sale: Nov 26, 2026. 2 parcels scheduled across 2 sales, $436 in opening bids. Owners can redeem until the sale starts, so the lists shrink up to the last day.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).

## Mississippi County tax-delinquent land auction — Nov 26, 2026

1 parcel scheduled, opening bids $336.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| — | $336 | — |

## Mississippi County tax-delinquent land auction — Dec 4, 2026

1 parcel scheduled, opening bids $100.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| — | $100 | — |

## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-08-18 | — | — | $6,000 | DEBORAH KERLEY |
| 2026-08-18 | — | — | $400 | JVCK LLC |
| 2026-08-18 | — | — | $1,500 | REINVESTGROUP LLC |
| 2026-08-18 | — | — | $227 | ERVINO LLC |
| 2026-08-18 | — | — | $500 | NANA'S SOLUTION TRANSPORT SCORP |
| 2026-08-18 | — | — | $500 | NANA'S SOLUTION TRANSPORT SCORP |
| 2026-08-18 | — | — | $600 | XRP LAND GROUP LLC |
| 2026-08-18 | — | — | $600 | NANA'S SOLUTION TRANSPORT SCORP |
| 2026-08-18 | — | — | $500 | ERVINO LLC |
| 2026-08-18 | — | — | $500 | ERVINO LLC |
| 2026-08-18 | — | — | $11,000 | JOEY MIRT TOWERY |
| 2026-08-18 | — | — | $68,000 | ANTONIO CARLOS KIMAK |
| 2026-08-18 | — | — | $900 | RAFAEL SANDOVAL-SANCHEZ |
| 2026-08-18 | — | — | $1,200 | RAPHAEL BRAVO PEDRO ROMEIRO |
| 2026-08-18 | — | — | $1,600 | DEBORAH KERLEY |
| 2026-08-18 | — | — | $1,677 | APRIL ANGLIN |
| 2026-08-18 | — | — | $500 | DEBORAH KERLEY |
| 2026-08-18 | — | — | $2,267 | RANDY & ALVQUE HENDERSON |
| 2026-08-18 | — | — | $2,100 | CRESTLINE TWG SPV LLC |
| 2026-08-18 | — | — | $700 | RAFAEL SANDOVAL-SANCHEZ |
| 2026-08-18 | — | — | $900 | DEBORAH KERLEY |
| 2026-08-18 | — | — | $700 | MELINDA MARTIN |
| 2026-08-18 | — | — | $456 | XRP LAND GROUP LLC |
| 2026-08-18 | — | — | $500 | RAFAEL SANDOVAL-SANCHEZ |
| 2026-08-18 | — | — | $500 | XRP LAND GROUP LLC |
| 2026-08-18 | — | — | $600 | XRP LAND GROUP LLC |
| 2026-08-18 | — | — | $500 | XRP LAND GROUP LLC |
| 2026-08-18 | — | — | $700 | XRP LAND GROUP LLC |
| 2026-08-18 | — | — | $7,500 | ALLY JADE INVESTMENTS INC |
| 2026-08-18 | — | — | $283 | ERVINO LLC |
| 2026-08-18 | — | — | $1,100 | RAPHAEL BRAVO PEDRO ROMEIRO |
| 2026-08-18 | — | — | $500 | MELINDA MARTIN |
| 2026-08-18 | — | — | $263 | XRP LAND GROUP LLC |
| 2026-08-18 | — | — | $500 | NANA'S SOLUTION TRANSPORT SCORP |
| 2026-08-18 | — | — | $600 | NANA'S SOLUTION TRANSPORT SCORP |
| 2026-08-18 | — | — | $1,000 | VERNON WOOD |
| 2026-08-18 | — | — | $1,600 | EARNEST AND REGINA DEBOSE |
| 2026-08-18 | — | — | $300 | PLUM - PEACE, LOVE, UNDERSTANDING MERCY |
| 2026-08-18 | — | — | $234 | XRP LAND GROUP LLC |
| 2026-08-18 | — | — | $500 | PLUM - PEACE, LOVE, UNDERSTANDING MERCY |
| 2026-08-18 | — | — | $500 | PLUM - PEACE, LOVE, UNDERSTANDING MERCY |
| 2026-08-18 | — | — | $2,600 | CRESTLINE TWG SPV LLC |
| 2026-08-18 | — | — | $2,500 | CRESTLINE TWG SPV LLC |
| 2026-08-18 | — | — | $4,100 | CRESTLINE TWG SPV LLC |
| 2026-08-18 | — | — | $5,000 | CRESTLINE TWG SPV LLC |
| 2026-08-18 | — | — | $1,500 | CRESTLINE TWG SPV LLC |
| 2026-08-18 | — | — | $4,600 | CRESTLINE TWG SPV LLC |
| 2026-08-18 | — | — | $2,100 | TOMMY W WAGNER FARMS LLC |
| 2026-08-18 | — | — | $500 | CRESTLINE TWG SPV LLC |
| 2026-08-18 | — | — | $500 | RAFAEL SANDOVAL-SANCHEZ |
| 2026-08-18 | — | — | $564 | ERVINO LLC |
| 2026-08-18 | — | — | $250 | RAFAEL SANDOVAL-SANCHEZ |
| 2026-08-18 | — | — | $241 | ERVINO LLC |
| 2026-08-18 | — | — | $227 | ERVINO LLC |
| 2026-08-18 | — | — | $429 | ERVINO LLC |
| 2026-08-18 | — | — | $362 | ERVINO LLC |
| 2026-08-18 | — | — | $10,000 | DAVID AND VALERIE NELSON |
| 2026-08-18 | — | — | $294 | ERVINO LLC |
| 2026-08-18 | — | — | $400 | RAPHAEL BRAVO PEDRO ROMEIRO |
| 2026-08-18 | — | — | $350 | ERVINO LLC |
| 2026-08-18 | — | — | $229 | XRP LAND GROUP LLC |
| 2026-08-18 | — | — | $11,000 | JVCK LLC |
| 2026-08-18 | — | — | $750 | RAPHAEL BRAVO PEDRO ROMEIRO |
| 2026-08-18 | — | — | $342 | ERVINO LLC |
| 2026-08-18 | — | — | $298 | ERVINO LLC |
| 2026-08-18 | — | — | $250 | XRP LAND GROUP LLC |
| 2026-08-18 | — | — | $299 | ERVINO LLC |
| 2026-08-18 | — | — | $297 | ERVINO LLC |
| 2026-08-18 | — | — | $2,500 | JVCK LLC |
| 2026-08-18 | — | — | $2,500 | CRESTLINE TWG SPV LLC |
| 2026-08-18 | — | — | $234 | ERVINO LLC |
| 2026-08-18 | — | — | $454 | RAPHAEL BRAVO PEDRO ROMEIRO |
| 2026-08-18 | — | — | $227 | XRP LAND GROUP LLC |
| 2026-08-18 | — | — | $357 | ERVINO LLC |
| 2026-08-18 | — | — | $1,077 | DENVER CLEVELAND |
| 2026-08-18 | — | — | $5,500 | CRESTLINE TWG SPV LLC |
| 2026-08-18 | — | — | $1,300 | BRIEANNA DAVIS-LITTLE |
| 2026-08-18 | — | — | $253 | XRP LAND GROUP LLC |
| 2026-08-18 | — | — | $284 | XRP LAND GROUP LLC |
| 2026-08-18 | — | — | $3,300 | DEBORAH KERLEY |
| 2026-08-18 | — | — | $600 | VERNON WOOD |
| 2026-08-18 | — | — | $50,000 | WILLIAM S STALLINGS |
| 2026-08-18 | — | — | $400 | NANA'S SOLUTION TRANSPORT SCORP |
| 2026-08-18 | — | — | $20,000 | KATHLEEN SALERNO |
| 2026-08-18 | — | — | $6,000 | BLUEGREEN INVESTMENTS 401 TRUST |
| 2026-08-18 | — | — | $350 | ERVINO LLC |
| 2026-08-18 | — | — | $800 | RAPHAEL BRAVO PEDRO ROMEIRO |
| 2026-08-18 | — | — | $3,600 | WILLIAM S STALLINGS |
| 2026-08-18 | — | — | $700 | RAPHAEL BRAVO PEDRO ROMEIRO |
| 2026-08-18 | — | — | $900 | DEBORAH KERLEY |
| 2026-08-18 | — | — | $520 | RAPHAEL BRAVO PEDRO ROMEIRO |
| 2026-08-18 | — | — | $3,100 | REINVESTGROUP LLC |
| 2026-08-18 | — | — | $937 | RAPHAEL BRAVO PEDRO ROMEIRO |
| 2026-08-18 | — | — | $2,600 | JONATHAN WYATT |
| 2026-08-18 | — | — | $994 | RAPHAEL BRAVO PEDRO ROMEIRO |
| 2026-08-18 | — | — | $227 | XRP LAND GROUP LLC |
| 2026-08-18 | — | — | $35,000 | BRUCE OVERMAN |
| 2026-08-18 | — | — | $600 | WILLIAM S STALLINGS |
| 2026-08-18 | — | — | $1,700 | CRESTLINE TWG SPV LLC |
| 2026-08-18 | — | — | $4,000 | WILLIAM S STALLINGS |
| 2026-08-18 | — | — | $371 | NANA'S SOLUTION TRANSPORT SCORP |
| 2026-08-18 | — | — | $2,700 | REINVESTGROUP LLC |
| 2026-08-18 | — | — | $500 | NANA'S SOLUTION TRANSPORT SCORP |
| 2026-08-18 | — | — | $354 | ERVINO LLC |
| 2026-08-18 | — | — | $306 | ERVINO LLC |
| 2026-08-18 | — | — | $500 | NANA'S SOLUTION TRANSPORT SCORP |
| 2026-08-18 | — | — | $500 | GREGORIO ARTURO LOPEZ JIMENEZ |
| 2026-08-18 | — | — | $329 | NANA'S SOLUTION TRANSPORT SCORP |
| 2026-08-18 | — | — | $600 | WILLIAM S STALLINGS |
| 2026-08-18 | — | — | $6,000 | REINVESTGROUP LLC |
| 2026-08-18 | — | — | $1,537 | KENESHA L ROGERS |
| 2026-08-18 | — | — | $234 | ERVINO LLC |
| 2026-08-18 | — | — | $350 | ERVINO LLC |
| 2026-08-18 | — | — | $234 | ERVINO LLC |
| 2026-08-18 | — | — | $234 | XRP LAND GROUP LLC |
| 2026-08-18 | — | — | $350 | ERVINO LLC |
| 2026-08-18 | — | — | $1,000 | JONATHAN WYATT |
| 2026-08-18 | — | — | $284 | ERVINO LLC |
| 2026-08-18 | — | — | $48,000 | ALLY JADE INVESTMENTS INC |
| 2026-08-18 | — | — | $400 | RAPHAEL BRAVO PEDRO ROMEIRO |
| 2026-08-18 | — | — | $351 | ERVINO LLC |
| 2026-08-18 | — | — | $450 | XRP LAND GROUP LLC |
| 2026-08-18 | — | — | $400 | NANA'S SOLUTION TRANSPORT SCORP |
| 2026-08-18 | — | — | $400 | NANA'S SOLUTION TRANSPORT SCORP |
| 2026-08-18 | — | — | $400 | NANA'S SOLUTION TRANSPORT SCORP |
| 2026-08-18 | — | — | $300 | ERVINO LLC |
| 2026-08-18 | — | — | $4,500 | ALLY JADE INVESTMENTS INC |
| 2026-08-18 | — | — | $4,000 | RAPHAEL BRAVO PEDRO ROMEIRO |
| 2026-08-18 | — | — | $3,400 | REINVESTGROUP LLC |
| 2026-08-18 | — | — | $20,000 | MELLO AMZ LLC |
| 2026-08-18 | — | — | $700 | JVCK LLC |
