# Marion County, Arkansas tax-delinquent land auctions

Source: the Arkansas Commissioner of State Lands auction site (https://cosl.org), checked Nov 15, 2026. Page: https://taxsaleshq.com/arkansas/marion-county/ · JSON: https://taxsaleshq.com/data/arkansas/marion-county.json

No sale is scheduled right now.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).


## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-08-25 | — | — | $900 | NEIL HIGHTOWER |
| 2026-08-25 | — | — | $1,500 | CHATELAIN PROPERTIES LLC |
| 2026-08-25 | — | — | $1,200 | COREY J SCHNEIDER 401K PSP |
| 2026-08-25 | — | — | $25,000 | DONALD AND LIZBETH GRANTORS, DONALD P. KLINGSICK AND LIZBETH A. KLINGSICK, REVOCABLE TRUST AGREEMENT DTD 2/16/2016 |
| 2026-08-25 | — | — | $2,600 | JEREMY IHLER |
| 2026-08-25 | — | — | $500 | DMITRI YUDAVOV |
| 2026-08-25 | — | — | $17,000 | WILLIAM EDWARD STEWART |
| 2026-08-25 | — | — | $3,500 | BOBCAT CAPITAL LLC |
| 2026-08-25 | — | — | $394 | JOHN AUSTIN HENDERSON |
| 2026-08-25 | — | — | $5,000 | BOBCAT CAPITAL LLC |
| 2026-08-25 | — | — | $2,200 | KELLI DYE |
| 2026-08-25 | — | — | $4,600 | WILLIAM P SILZELL AND SHARON SILZELL FAMILY TRUST |
| 2026-08-25 | — | — | $2,100 | LAND4LESS LLC |
| 2026-08-25 | — | — | $5,000 | RAY DAVENPORT |
| 2026-08-25 | — | — | $2,300 | COREY J SCHNEIDER 401K PSP |
