# Faulkner County, Arkansas tax-delinquent land auctions

Source: the Arkansas Commissioner of State Lands auction site (https://cosl.org), checked Nov 15, 2026. Page: https://taxsaleshq.com/arkansas/faulkner-county/ · JSON: https://taxsaleshq.com/data/arkansas/faulkner-county.json

Next sale: Dec 5, 2026. 1 parcel scheduled across 1 sale, $360 in opening bids. Owners can redeem until the sale starts, so the lists shrink up to the last day.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).

## Faulkner County tax-delinquent land auction — Dec 5, 2026

1 parcel scheduled, opening bids $360.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| — | $360 | — |

## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-09-09 | — | — | $24,000 | PARCEL STRATEGIES, LLC |
| 2026-09-09 | — | — | $16,000 | PARCEL STRATEGIES, LLC |
| 2026-09-09 | — | — | $2,500 | PARCEL STRATEGIES, LLC |
| 2026-09-09 | — | — | $28,000 | PARCEL STRATEGIES, LLC |
| 2026-09-09 | — | — | $10,000 | PARCEL STRATEGIES, LLC |
| 2026-09-09 | — | — | $5,000 | PARCEL STRATEGIES, LLC |
| 2026-09-09 | — | — | $917 | ETM PROPERTIES, LLC |
| 2026-09-09 | — | — | $17,000 | TWS REAL ESTATE, LLC |
| 2026-09-09 | — | — | $21,000 | GM3 VENTURES, LLC |
| 2026-09-09 | — | — | $1,400 | MIKAYLA STACY |
| 2026-09-09 | — | — | $327 | SYEDA LUBNA KHATOON |
| 2026-09-09 | — | — | $477 | SYEDA LUBNA KHATOON |
| 2026-09-09 | — | — | $43,000 | LEAL ASSET GROUP LLC |
| 2026-09-09 | — | — | $700 | MARILYN GEIGER OR TAMMY WALKER OR APRIL SANDERS |
| 2026-09-09 | — | — | $260 | MARILYN GEIGER OR TAMMY WALKER OR APRIL SANDERS |
| 2026-09-09 | — | — | $24,000 | PARCEL STRATEGIES, LLC |
| 2026-09-09 | — | — | $14,000 | PARCEL STRATEGIES, LLC |
| 2026-09-09 | — | — | $6,500 | MICAH TURNIPSEED |
| 2026-09-09 | — | — | $2,100 | MATTHEW DUFFY |
| 2026-09-09 | — | — | $400 | REYLANCE INC |
| 2026-09-09 | — | — | $6,000 | SYEDA LUBNA KHATOON |
| 2026-09-09 | — | — | $489 | ZACHARY NOGA |
| 2026-09-09 | — | — | $18,000 | LYDIA PAYNE |
| 2026-09-09 | — | — | $20,000 | PARCEL STRATEGIES, LLC |
| 2026-09-09 | — | — | $8,000 | TOMI INVESTMENTS LLC |
| 2026-09-09 | — | — | $16,000 | JVCK, LLC |
