# Cross County, Arkansas tax-delinquent land auctions

Source: the Arkansas Commissioner of State Lands auction site (https://cosl.org), checked Nov 15, 2026. Page: https://taxsaleshq.com/arkansas/cross-county/ · JSON: https://taxsaleshq.com/data/arkansas/cross-county.json

No sale is scheduled right now.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).


## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-08-19 | — | — | $4,100 | SHUNIKA MOSLEY & RONALD SANDERS |
| 2026-08-19 | — | — | $3,000 | JHI LLC |
| 2026-08-19 | — | — | $400 | PLUM, PEACE LOVE UNDERSTANDING MERCY |
| 2026-08-19 | — | — | $500 | PLUM, PEACE LOVE UNDERSTANDING MERCY |
| 2026-08-19 | — | — | $400 | NANA'S SOLUTION TRANSPORT SCORP |
| 2026-08-19 | — | — | $809 | CHRISTOPHER B POSEY |
| 2026-08-19 | — | — | $396 | CONNER ISON |
| 2026-08-19 | — | — | $10,000 | ARK LAND VENTURES LLC |
| 2026-08-19 | — | — | $600 | CONNER ISON |
| 2026-08-19 | — | — | $500 | KENNETH RAY DAVIS |
| 2026-08-19 | — | — | $800 | KENNETH RAY DAVIS |
| 2026-08-19 | — | — | $800 | ALIOUNE LY |
| 2026-08-19 | — | — | $1,759 | CONNER ISON |
| 2026-08-19 | — | — | $30,000 | JL PROPERTIES |
| 2026-08-19 | — | — | $13,000 | TOTAL PACKAGE INVESTMENTS, LLC |
| 2026-08-19 | — | — | $714 | ALIOUNE LY |
