# Craighead County, Arkansas tax-delinquent land auctions

Source: the Arkansas Commissioner of State Lands auction site (https://cosl.org), checked Nov 15, 2026. Page: https://taxsaleshq.com/arkansas/craighead-county/ · JSON: https://taxsaleshq.com/data/arkansas/craighead-county.json

Next sale: Nov 16, 2026. 1 parcel scheduled across 1 sale, $2,224 in opening bids. Owners can redeem until the sale starts, so the lists shrink up to the last day.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).

## Craighead County tax-delinquent land auction — Nov 16, 2026

1 parcel scheduled, opening bids $2,224.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| — | $2,224 | — |

## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-08-18 | — | — | $17,000 | RAPHAEL BRAVO PEDRO ROMEIRO |
| 2026-08-18 | — | — | $8,500 | CHRISTOPHER B POSEY |
| 2026-08-18 | — | — | $1,000 | GREGORIO ARTURO LOPEZ JIMENEZ |
| 2026-08-18 | — | — | $4,000 | NAVA CONSTRUCTION LLC |
| 2026-08-18 | — | — | $2,200 | APRIL ANGLIN |
| 2026-08-18 | — | — | $9,500 | FAVORED GROUND AR1 |
| 2026-08-18 | — | — | $2,300 | SHANNON DAVIS |
| 2026-08-18 | — | — | $1,035 | WILLIAM AND KEMBERLE MAY BRAUN |
| 2026-08-18 | — | — | $2,100 | CHRISTOPHER B POSEY |
| 2026-08-18 | — | — | $10,000 | REGINALD BROWN SR/ LAMARIOUS BROWN |
| 2026-08-18 | — | — | $3,500 | WAGNER ENTERPRISES & INVESTMENTS LLC |
| 2026-08-18 | — | — | $18,000 | SULLIVAN INVESTMENT LLC |
| 2026-08-18 | — | — | $43,000 | LARRY T. OR TRAVIS A. HAGAR |
| 2026-08-18 | — | — | $7,000 | NEA REMODELING PROS LLC |
| 2026-08-18 | — | — | $14,000 | WAGNER ENTERPRISES & INVESTMENTS LLC |
| 2026-08-18 | — | — | $3,000 | DANA SUE FAULKNER |
| 2026-08-18 | — | — | $1,600 | APRIL ANGLIN |
